Features
- Fully automatic
- Leadscrew-controlled for constant feed rate
- Clean, high quality holes
- Portable
Eliminates
- Breakthrough acceleration
- Surging between laminations
- Work hardening
Introducing the RJD10 Positive Feed Drill our most reliable positive feed drill – yet. Manufactured and assembled in the UK, it offers complete flexibility in configuration.
Developed to suit the exacting requirements of modern aircraft build.
The RJD10 comes with many different options, as standard. The flexibility of the design and manufacturing process means that you receive the drill built to suit your individual specifications.
– | SPEC |
---|---|
Part number | RJD10 |
Description | Positive Feed Drill |
Speeds | 130rpm | 250rpm
430rpm | 900 rpm |
Feed Rates | 0.0007 in | 0.0013in | 0.0027
in 0.0041 in | 0.0055 in |
Drilling Capacity | Titanium 12.7mm
Aluminum >13mm |
Optimum Air Pressure | 6.3bar | 90psi |
Optimum Air Supply Hose | half inch ⌀ |
Air Inlet | Quarter Inch BSPT |
Individual Options as standard
Part No | A | B – taperlok | C | D |
---|---|---|---|---|
RJD1580-700 | 108 | To suit 21 000 | 28 | n/a |
RJD1659-700 | 162 | To suit 21 000 | 28 | n/a |
RJD1660-700 | 167 | To suit 22 000 | 34 | n/a |
RJD1661-700 | 80 | To suit 21 000 | 28 | n/a |
RJD1670-700 | 132 | To suit 21 000 | 34 | 34 |
RJD1671-700 | 132 | To suit 22 000 | 34 | 34 |
RJD1682-700 | 115 | To suit 21 000 | 28 | 34 |
RJD1694-700 | 81 | To suit 21 000 | 28 | 34 |
RJD1731-700 | 98 | To suit 22 000 | 34 | 34 |
RJD1732-700 | 57 | To suit 21 000 | 28 | 34 |
RJD1751-700 | 65 | To suit 21 000 | 28 | 34 |
RJD1756-700 | 180 | To suit 21 000 | 28 | 34 |
RJD1786-700 | 95 | To suit 21 000 | 28 | 34 |
At RJD our aim is to focus resources on total quality. Not just a plan to limit defects and errors to an acceptable level, but a complete commitment and participation from both our employees and suppliers to continually improve.
Institution of Occupational Safety and Health
The Contractors Health and Safety Assessment Scheme